Stadio del Ghiaccio Ice Rink Pinè Srl, Baselga di Pinè
Place | Baselga di Pinè (ITA) |
Type | outdoor - artificial |
Height | 998m |
Open since | 1985 |
Track length | 400m |
Track records
discipline | name | record | date | |
3000 meters (M) | Andrea Giovannini | ITA | 3:45.20 | 4 Jan 2020 |
team pursuit (M) | Øystein Grødum Petter Andersen Eskil Ervik | NOR | 3:52.53 | 30 Jan 2005 |
500 meters (W) | Femke Beuling | NED | 0:38.38 | 15 Feb 2019 |
1000 meters (W) | Michelle de Jong | NED | 1:17.68 | 16 Feb 2019 |
team pursuit (W) | Cindy Klassen Kristina Groves Clara Hughes | CAN | 3:08.79 | 16 Feb 2003 |
Championships
year | championship | date |
1993 | WCh Junioren Men | 19/21 Feb 1993 |
WCh Junioren Women | 19/21 Feb 1993 | |
1995 | WCh Allround Men | 11/12 Feb 1995 |
2001 | ECh Allround Men | 12/14 Jan 2001 |
ECh Allround Women | 12/14 Jan 2001 | |
2019 | WCh Junioren Men | 15/17 Feb 2019 |
WCh Junioren Women | 15/17 Feb 2019 |
World Cup events
# | season | world cup | date |
1 | 1985-86 | World Cup 6: Men | 11/12 Jan 1986 |
2 | 1986-87 | World Cup 3: Men | 10 Jan 1987 |
3 | 1988-89 | World Cup 4: Men | 28/29 Jan 1989 |
4 | 1990-91 | World Cup 7: Women | 9/10 Feb 1991 |
5 | 1992-93 | World Cup 5: Men | 6/7 Feb 1993 |
6 | 1995-96 | World Cup 6 | 27/28 Jan 1996 |
7 | 1996-97 | World Cup 7 | 18/19 Jan 1997 |
8 | 1997-98 | World Cup 6 | 13/14 Jan 1998 |
9 | 1999-00 | World Cup 8 | 12/13 Feb 2000 |
10 | 2002-03 | World Cup 7 | 15/16 Feb 2003 |
11 | 2004-05 | World Cup 7 | 29/30 Jan 2005 |
12 | 2007-08 | World Cup 7 | 2/3 Feb 2008 |