Sportforum Hohenschönhausen, Berlin
Place | Berlin (GER) |
Type | indoor - artificial |
Height | 34m |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Joji Kato | JPN | 0:34.70 | 8 Nov 2008 |
1000 meters (M) | Kjeld Nuis | NED | 1:08.25 | 28 Jan 2017 |
1500 meters (M) | Shani Davis | USA | 1:44.47 | 8 Nov 2009 |
team pursuit (M) | Sven Kramer Carl Verheijen Erben Wennemars | NED | 3:40.79 | 19 Nov 2006 |
3000 meters (M) | Bob de Jong | NED | 3:45.79 | 19 Dec 2009 |
team pursuit (M) | Erben Wennemars Mark Tuitert Carl Verheijen Carl Verheijen Mark Tuitert | NED | 3:46.44 | 22 Nov 2004 |
team pursuit (M) | Mark Tuitert Carl Verheijen Erben Wennemars Erben Wennemars Carl Verheijen | NED | 3:46.44 | 21 Nov 2004 |
team pursuit (M) | Carl Verheijen Mark Tuitert Erben Wennemars Erben Wennemars Mark Tuitert | NED | 3:46.44 | 22 Nov 2004 |
team pursuit (M) | Carl Verheijen Mark Tuitert Erben Wennemars Erben Wennemars Mark Tuitert | NED | 3:46.44 | 21 Nov 2004 |
team pursuit (M) | Mark Tuitert Carl Verheijen Erben Wennemars Erben Wennemars Carl Verheijen | NED | 3:46.44 | 22 Nov 2004 |
team pursuit (M) | Erben Wennemars Mark Tuitert Carl Verheijen Carl Verheijen Mark Tuitert | NED | 3:46.44 | 21 Nov 2004 |
5000 meters (M) | Sven Kramer | NED | 6:09.76 | 17 Nov 2006 |
10,000 meters (M) | Sven Kramer | NED | 13:09.06 | 10 Feb 2008 |
500 meters (W) | Lee Sang-hwa | KOR | 0:37.36 | 6 Dec 2013 |
1000 meters (W) | Heather Richardson | USA | 1:14.51 | 8 Dec 2013 |
1500 meters (W) | Ireen Wüst | NED | 1:54.83 | 6 Mar 2016 |
team pursuit (W) | Jorien ter Mors Ireen Wüst Marrit Leenstra | NED | 2:58.19 | 8 Dec 2013 |
3000 meters (W) | Martina Sáblíková | CZE | 3:58.11 | 5 Mar 2016 |
5000 meters (W) | Martina Sáblíková | CZE | 6:59.26 | 10 Feb 2008 |
Championships
year | championship | date |
1993 | WCh Allround Women | 6/7 Feb 1993 |
1994 | WCh Junioren Men | 4/6 Mar 1994 |
WCh Junioren Women | 4/6 Mar 1994 | |
1998 | WCh Sprint Men | 24/25 Jan 1998 |
WCh Sprint Women | 24/25 Jan 1998 | |
2003 | WCh Single Distances Men | 14/16 Mar 2003 |
WCh Single Distances Women | 14/16 Mar 2003 | |
2008 | WCh Allround Men | 9/10 Feb 2008 |
WCh Allround Women | 9/10 Feb 2008 | |
2016 | WCh Allround Men | 5/6 Mar 2016 |
WCh Allround Women | 5/6 Mar 2016 |
World Cup events
# | season | world cup | date |
1 | 1986-87 | World Cup 2: Long distances | 6/7 Dec 1986 |
2 | 1987-88 | World Cup 1: Women | 21/22 Nov 1987 |
3 | 1988-89 | World Cup 1: Women | 26/27 Nov 1988 |
4 | 1989-90 | World Cup 1: Women | 25/26 Nov 1989 |
5 | 1990-91 | World Cup 1: Women | 24/25 Nov 1990 |
6 | 1991-92 | World Cup 1 | 22/24 Nov 1991 |
7 | 1992-93 | World Cup 1 | 28/29 Nov 1992 |
8 | 1993-94 | World Cup 1 | 26/28 Nov 1993 |
9 | 1994-95 | World Cup 1 | 26/27 Nov 1994 |
10 | 1995-96 | World Cup 1 | 24/26 Nov 1995 |
11 | 1996-97 | World Cup 1 | 23/24 Nov 1996 |
12 | 1997-98 | World Cup 3 | 29/30 Nov 1997 |
13 | 1998-99 | World Cup 7 | 29/31 Jan 1999 |
14 | 1999-00 | World Cup 3 | 27/28 Nov 1999 |
15 | 2000-01 | World Cup 1 | 18/19 Nov 2000 |
16 | 2001-02 | World Cup 1 | 10/11 Nov 2001 |
17 | 2004-05 | World Cup 2 | 20/21 Nov 2004 |
18 | 2006-07 | World Cup 2 | 17/19 Nov 2006 |
19 | 2008-09 | World Cup 1 | 7/9 Nov 2008 |
20 | 2009-10 | World Cup 1 | 6/8 Nov 2009 |
21 | 2010-11 | World Cup 2 | 19/21 Nov 2010 |
22 | 2011-12 | World Cup 7: Final | 9/11 Mar 2012 |
23 | 2013-14 | World Cup 4 | 6/8 Dec 2013 |
24 | 2014-15 | World Cup 3 | 5/7 Dec 2014 |
25 | 2016-17 | World Cup 5 | 27/29 Jan 2017 |
World records
# | discipline | name | record | date | ||
1 | 1500 meters (M) | Ids Postma | NED | 1:49.81 | * | 29 Nov 1997 |
2 | Team pursuit (W) | Clara Hughes Kristina Groves Cindy Klassen | CAN | 3:03.07 | * | 20 Nov 2004 |
3 | Team pursuit (M) | Mark Tuitert Carl Verheijen Erben Wennemars | NED | 3:46.44 | * | 21 Nov 2004 |
* | = skated on klap skates |
World junior records
# | discipline | name | record | date | ||
1 | 500 meters (G) | Kyoko Shimazaki | JPN | 0:40.47 | 11 Jan 1990 | |
2 | Mini combination (G) | Ulrike Adeberg | GDR | 172.018 | 10/11 Mar 1990 | |
3 | 500 meters (G) | Sayuri Osuga | JPN | 0:39.36 | * | 28 Nov 1999 |
4 | 5000 meters (B) | Sven Kramer | NED | 6:28.27 | * | 20 Nov 2004 |
5 | Team pursuit (B) | Lucas van Alphen Frank Hermans Maurice Vriend | NED | 3:54.40 | * | 6 Mar 2010 |
* | = skated on klap skates |