Városligeti Müjégpálya, Budapest
Place | Budapest (HUN) |
Type | outdoor - artificial |
Height | 115m |
Track length | 400m |
Track records
discipline | name | record | date | |
1000 meters (M) | Konrád Nagy | HUN | 1:15.98 | 4 Jan 2015 |
1500 meters (M) | Konrád Nagy | HUN | 1:53.69 | 15 Jan 2015 |
5000 meters (M) | Sven Kramer | NED | 6:31.82 | 7 Jan 2012 |
500 meters (W) | Karolína Erbanová | CZE | 0:39.87 | 6 Jan 2012 |
Championships
year | championship | date |
1895 | ECh Allround Men | 26/27 Jan 1895 |
1909 | ECh Allround Men | 23/24 Jan 1909 |
2001 | WCh Allround Men | 10/11 Feb 2001 |
WCh Allround Women | 10/11 Feb 2001 | |
2012 | ECh Allround Men | 7/8 Jan 2012 |
ECh Allround Women | 6/8 Jan 2012 |