Nya Ullevi, Göteborg
Place | Göteborg (SWE) |
Type | outdoor - artificial |
Height | 10m |
Track length | 400m |
Track records
discipline | name | record | date | |
10,000 meters (M) | Ard Schenk | NED | 15:01.6 | 14 Feb 1971 |
big combination (M) | Ard Schenk | NED | 171.130 | 13/14 Feb 1971 |
Championships
year | championship | date |
1959 | ECh Allround Men | 31/1 Feb 1959 |
1961 | WCh Allround Men | 18/19 Feb 1961 |
1963 | ECh Allround Men | 2/3 Feb 1963 |
1965 | ECh Allround Men | 30/31 Jan 1965 |
1966 | WCh Allround Men | 19/20 Feb 1966 |
1968 | WCh Allround Men | 24/25 Feb 1968 |
1971 | WCh Allround Men | 13/14 Feb 1971 |
1975 | WCh Sprint Men | 15/16 Feb 1975 |
WCh Sprint Women | 15/16 Feb 1975 | |
1978 | WCh Allround Men | 25/26 Feb 1978 |
1984 | WCh Allround Men | 25/26 Feb 1984 |
World records
# | discipline | name | record | date | ||
1 | Big combination (M) | Fred Anton Maier | NOR | 176.340 | 24/25 Feb 1968 | |
2 | 10,000 meters (M) | Ard Schenk | NED | 15:01.6 | 14 Feb 1971 | |
3 | Big combination (M) | Ard Schenk | NED | 171.130 | 13/14 Feb 1971 |