Thialf, Heerenveen
Place | Heerenveen (NED) |
Type | indoor - artificial |
Height | 0m |
Capacity | 10750 |
Open since | 14 Oct 1967 |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Tatsuya Shinhama | JPN | 0:34.07 | 8 Mar 2020 |
1000 meters (M) | Pavel Kulizhnikov | RUS | 1:07.09 | 12 Jan 2020 |
team sprint (M) | Alexandre St. Jean | CAN | 1:19.75 | 11 Dec 2015 |
team sprint (M) | Vincent De Haître | CAN | 1:19.75 | 11 Dec 2015 |
team sprint (M) | Gilmore Junio | CAN | 1:19.75 | 11 Dec 2015 |
1500 meters (M) | Kjeld Nuis | NED | 1:43.00 | 8 Mar 2020 |
3000 meters (M) | Patrick Roest | NED | 3:35.26 | 19 Dec 2020 |
team pursuit (M) | Jan Blokhuijsen Koen Verweij Sven Kramer | NED | 3:39.76 | 17 Nov 2012 |
3000 meters (M) | Sven Kramer | NED | 3:41.48 | 20 Dec 2008 |
team pursuit (M) | Carl Verheijen Jochem Uytdehaage Sven Kramer | NED | 3:43.77 | 3 Dec 2005 |
3000 meters (M) | Jelmer Beulenkamp | NED | 3:52.67 | 25 Feb 1998 |
5000 meters (M) | Patrick Roest | NED | 6:05.14 | 24 Jan 2021 |
2x500 meters (M) | Pavel Kulizhnikov | RUS | 68.931 | 15 Feb 2015 |
10,000 meters (M) | Nils van der Poel | SWE | 12:32.95 | 14 Feb 2021 |
sprint combination (M) | Pavel Kulizhnikov | RUS | 138.445 | 7/8 Feb 2015 |
big combination (M) | Sven Kramer | NED | 147.934 | 9/11 Feb 2007 |
500 meters (W) | Angelina Golikova | RUS | 0:37.02 | 8 Mar 2020 |
1000 meters (W) | Brittany Bowe | USA | 1:13.24 | 16 Dec 2018 |
team sprint (W) | Floor van den Brandt | NED | 1:29.23 | 11 Dec 2015 |
team sprint (W) | Janine Smit | NED | 1:29.23 | 11 Dec 2015 |
team sprint (W) | Margot Boer | NED | 1:29.23 | 11 Dec 2015 |
1500 meters (W) | Ireen Wüst | NED | 1:53.10 | 8 Mar 2020 |
team pursuit (W) | Nana Takagi Miho Takagi Ayano Sato | JPN | 2:55.77 | 10 Nov 2017 |
3000 meters (W) | Natalya Voronina | RUS | 3:56.85 | 31 Jan 2021 |
5000 meters (W) | Esmee Visser | NED | 6:47.47 | 27 Jan 2019 |
2x500 meters (W) | Margot Boer | NED | 75.320 | 28 Dec 2013 |
10,000 meters (W) | Carien Kleibeuker | NED | 14:35.61 | 13 Mar 2018 |
sprint combination (W) | Christine Nesbitt | CAN | 152.220 | 21/22 Jan 2011 |
small combination (W) | Ireen Wüst | NED | 158.662 | 9/11 Feb 2007 |
sprint combination (W) | Bonnie Blair | USA | 159.435 | 25/26 Feb 1989 |
small combination (W) | Gunda Niemann-Stirnemann | GER | 163.020 | 13/15 Mar 1998 |
Championships
World Cup events
# | season | world cup | date |
1 | 1986-87 | World Cup 1: Long distances | 29/30 Nov 1986 |
2 | 1987-88 | World Cup 1: Men | 21/22 Nov 1987 |
3 | World Cup 7: Final Women | 19/20 Mar 1988 | |
4 | 1988-89 | World Cup 9: Final | 18/19 Mar 1989 |
5 | 1989-90 | World Cup 10: Final Men | 10/11 Mar 1990 |
6 | 1990-91 | World Cup 2: Men | 1/2 Dec 1990 |
7 | 1991-92 | World Cup 2: Men | 30/1 Dec 1991 |
8 | 1992-93 | World Cup 8: Final | 13/14 Mar 1993 |
9 | 1993-94 | World Cup 6: Final | 19/20 Mar 1994 |
10 | 1994-95 | World Cup 2: Long distances | 3/4 Dec 1994 |
11 | 1995-96 | World Cup 2 | 2/3 Dec 1995 |
12 | 1996-97 | World Cup 2 | 30/1 Dec 1996 |
13 | 1997-98 | World Cup 4 | 6/7 Dec 1997 |
14 | 1998-99 | World Cup 2 | 21/22 Nov 1998 |
15 | 1999-00 | World Cup 2 | 20/21 Nov 1999 |
16 | World Cup 9: Final | 19/20 Feb 2000 | |
17 | 2000-01 | World Cup 2 | 25/26 Nov 2000 |
18 | World Cup 6 | 2/4 Feb 2001 | |
19 | 2001-02 | World Cup 6 | 11/13 Jan 2002 |
20 | 2002-03 | World Cup 3 | 23/24 Nov 2002 |
21 | World Cup 9: Final | 7/9 Mar 2003 | |
22 | 2003-04 | World Cup 3 | 21/23 Nov 2003 |
23 | World Cup 9: Final | 27/29 Feb 2004 | |
24 | 2004-05 | World Cup 3 | 27/28 Nov 2004 |
25 | World Cup 9: Final | 18/20 Feb 2005 | |
26 | 2005-06 | World Cup 4 | 3/4 Dec 2005 |
27 | World Cup 8: Final | 3/5 Mar 2006 | |
28 | 2006-07 | World Cup 1 | 10/12 Nov 2006 |
29 | World Cup 6 | 27/28 Jan 2007 | |
30 | 2007-08 | World Cup 4 | 7/9 Dec 2007 |
31 | World Cup 9: Final | 22/24 Feb 2008 | |
32 | 2008-09 | World Cup 2 | 14/16 Nov 2008 |
33 | World Cup 8 | 14/15 Feb 2009 | |
34 | 2009-10 | World Cup 2 | 13/15 Nov 2009 |
35 | World Cup 7: Final | 12/14 Mar 2010 | |
36 | 2010-11 | World Cup 1 | 12/14 Nov 2010 |
37 | World Cup 8: Final | 4/6 Mar 2011 | |
38 | 2011-12 | World Cup 3 | 2/4 Dec 2011 |
39 | World Cup 6 | 2/4 Mar 2012 | |
40 | 2012-13 | World Cup 1 | 16/18 Nov 2012 |
41 | World Cup 9: Final | 8/10 Mar 2013 | |
42 | 2013-14 | World Cup 6: Final | 14/16 Mar 2014 |
43 | 2014-15 | World Cup 4 | 12/14 Dec 2014 |
44 | World Cup 6 | 7/8 Feb 2015 | |
45 | 2015-16 | World Cup 4 | 11/13 Dec 2015 |
46 | World Cup 6: Final | 11/13 Mar 2016 | |
47 | 2016-17 | World Cup 4 | 9/11 Dec 2016 |
48 | 2017-18 | World Cup 1 | 10/12 Nov 2017 |
49 | 2018-19 | World Cup 4 | 15/16 Dec 2018 |
50 | 2019-20 | World Cup 6: Final | 7/8 Mar 2020 |
51 | 2020-21 | World Cup 1 | 22/24 Jan 2021 |
52 | World Cup 2 | 29/31 Jan 2021 |
World records
World junior records
# | discipline | name | record | date | ||
1 | 5000 meters (B) | Masahiko Omura | JPN | 7:01.75 | 14 Feb 1987 | |
2 | 1500 meters (B) | Masahiko Omura | JPN | 1:55.90 | 15 Feb 1987 | |
3 | 5000 meters (B) | Michael Spielmann | GDR | 6:54.87 | 18 Mar 1989 | |
4 | 1500 meters (B) | Ådne Søndrål | NOR | 1:55.76 | 10 Mar 1990 | |
5 | 3000 meters (B) | Falko Zandstra | NED | 4:02.10 | 13 Mar 1990 | |
6 | Small combination (B) | Falko Zandstra | NED | 159.753 | 16/17 Feb 1991 | |
7 | 3000 meters (G) | Anni Friesinger | GER | 4:21.12 | 19 Mar 1994 | |
8 | 3000 meters (G) | Kirstin Holum | USA | 4:16.25 | * | 6 Dec 1997 |
9 | 1500 meters (B) | Choi Jae-bong | KOR | 1:52.25 | * | 6 Dec 1997 |
10 | 1500 meters (G) | Song Li | CHN | 2:00.08 | * | 21 Nov 1999 |
11 | 5000 meters (B) | Sven Kramer | NED | 6:26.63 | * | 18 Dec 2004 |
12 | 5000 meters (B) | Sven Kramer | NED | 6:24.29 | * | 7 Jan 2005 |
* | = skated on klap skates |