Krylatskoje, Moscow
Place | Moscow (RUS) |
Type | indoor - artificial |
Height | 80m |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Keiichiro Nagashima | JPN | 0:34.91 | 18 Jan 2009 |
1000 meters (M) | Shani Davis | USA | 1:08.66 | 18 Jan 2009 |
1500 meters (M) | Håvard Bøkko | NOR | 1:45.46 | 22 Nov 2008 |
3000 meters (M) | Koen Verweij | NED | 3:43.54 | 12 Mar 2010 |
team pursuit (M) | Pavel Baynov Aleksandr Rumyantsev Ivan Skobrev | RUS | 3:43.71 | 30 Jan 2011 |
5000 meters (M) | Sven Kramer | NED | 6:14.23 | 18 Feb 2012 |
10,000 meters (M) | Bob de Jong | NED | 12:59.21 | 23 Nov 2008 |
500 meters (W) | Jenny Wolf | GER | 0:37.86 | 18 Jan 2009 |
1000 meters (W) | Christine Nesbitt | CAN | 1:15.59 | 30 Jan 2011 |
1500 meters (W) | Christine Nesbitt | CAN | 1:55.95 | 19 Feb 2012 |
team pursuit (W) | Ireen Wüst Marrit Leenstra Diane Valkenburg | NED | 3:01.13 | 30 Jan 2011 |
3000 meters (W) | Martina Sáblíková | CZE | 4:01.80 | 18 Feb 2012 |
5000 meters (W) | Claudia Pechstein | GER | 6:49.92 | 22 Nov 2008 |
Championships
year | championship | date |
2005 | WCh Allround Men | 5/6 Feb 2005 |
WCh Allround Women | 5/6 Feb 2005 | |
2009 | WCh Sprint Men | 17/18 Jan 2009 |
WCh Sprint Women | 17/18 Jan 2009 | |
2010 | WCh Junioren Men | 12/14 Mar 2010 |
WCh Junioren Women | 12/14 Mar 2010 | |
2012 | WCh Allround Men | 18/19 Feb 2012 |
WCh Allround Women | 18/19 Feb 2012 |
World Cup events
# | season | world cup | date |
1 | 2006-07 | World Cup 3 | 25/26 Nov 2006 |
2 | 2008-09 | World Cup 3 | 22/23 Nov 2008 |
3 | 2010-11 | World Cup 6 | 28/30 Jan 2011 |
World junior records
# | discipline | name | record | date | ||
1 | Team pursuit (B) | Aleksey Yunin Pavel Bakhayev Stepan Solovyev | RUS | 4:00.45 | * | 12 Feb 2004 |
2 | Team pursuit (G) | Ireen Wüst Janneke Ensing Annette Gerritsen | NED | 3:12.38 | * | 12 Feb 2004 |
3 | 3000 meters (G) | Ireen Wüst | NED | 4:08.15 | * | 5 Feb 2005 |
4 | Team pursuit (B) | Håvard Lorentzen Simen Spieler Nilsen | NOR | 3:50.02 | * | 14 Mar 2010 |
* | = skated on klap skates |