Bislett Stadion, Oslo
Place | Oslo (NOR) |
Type | outdoor - natural |
Height | 37m |
Open since | 1909 |
Closed since | 1986 |
Track length | 400m |
Track records
discipline | name | record | date | |
3000 meters (M) | Rudie Liebrechts | NED | 4:26.8 | 25 Feb 1965 |
5000 meters (M) | Jonny Nilsson | SWE | 7:33.2 | 13 Feb 1965 |
10,000 meters (M) | Tomas Gustafson | SWE | 14:23.59 | 31 Jan 1982 |
big combination (M) | Eric Heiden | USA | 162.973 | 10/11 Feb 1979 |
3000 meters (W) | Lidiya Skoblikova | URS | 5:05.9 | 15 Jan 1967 |
Championships
year | championship | date |
1925 | WCh Allround Men | 21/22 Feb 1925 |
1947 | WCh Allround Men | 15/16 Feb 1947 |
1949 | WCh Allround Men | 19/20 Feb 1949 |
1951 | ECh Allround Men | 27/28 Jan 1951 |
1952 | Olympic Games Men | 16/19 Feb 1952 |
1956 | WCh Allround Men | 11/12 Feb 1956 |
1957 | ECh Allround Men | 2/3 Feb 1957 |
1959 | WCh Allround Men | 14/15 Feb 1959 |
1960 | ECh Allround Men | 23/24 Jan 1960 |
1962 | ECh Allround Men | 3/4 Feb 1962 |
1964 | ECh Allround Men | 18/19 Jan 1964 |
1965 | WCh Allround Men | 13/14 Feb 1965 |
1967 | WCh Allround Men | 11/12 Feb 1967 |
1968 | ECh Allround Men | 27/28 Jan 1968 |
1970 | WCh Allround Men | 14/15 Feb 1970 |
1972 | WCh Allround Men | 19/20 Feb 1972 |
1975 | WCh Allround Men | 8/9 Feb 1975 |
1976 | ECh Allround Men | 24/25 Jan 1976 |
1978 | ECh Allround Men | 28/29 Jan 1978 |
1979 | WCh Allround Men | 10/11 Feb 1979 |
1981 | WCh Allround Men | 14/15 Feb 1981 |
1982 | ECh Allround Men | 30/31 Jan 1982 |
1983 | WCh Allround Men | 12/13 Feb 1983 |
1986 | ECh Allround Men | 25/26 Jan 1986 |
World records
# | discipline | name | record | date | ||
1 | 5000 meters (M) | Knut Johannesen | NOR | 7:37.8 | 26 Jan 1963 | |
2 | Big combination (M) | Nils Aaness | NOR | 180.560 | 26/27 Jan 1963 | |
3 | 3000 meters (M) | Ivar Eriksen | NOR | 4:33.0 | 28 Feb 1963 | |
4 | 3000 meters (M) | Ants Antson | URS | 4:27.3 | 11 Feb 1964 | |
5 | 5000 meters (M) | Jonny Nilsson | SWE | 7:33.2 | 13 Feb 1965 | |
6 | 3000 meters (M) | Rudie Liebrechts | NED | 4:26.8 | 25 Feb 1965 | |
7 | 10,000 meters (M) | Fred Anton Maier | NOR | 15:32.2 | 6 Feb 1966 | |
8 | Big combination (M) | Fred Anton Maier | NOR | 178.253 | 5/6 Feb 1966 | |
9 | 3000 meters (W) | Lidiya Skoblikova | URS | 5:05.9 | 15 Jan 1967 | |
10 | Big combination (M) | Kees Verkerk | NED | 178.058 | 11/12 Feb 1967 | |
11 | 10,000 meters (M) | Fred Anton Maier | NOR | 15:20.3 | 28 Jan 1968 | |
12 | Big combination (M) | Ard Schenk | NED | 171.317 | 30/31 Jan 1971 | |
13 | 10,000 meters (M) | Sten Stensen | NOR | 14:50.31 | 25 Jan 1976 | |
14 | Big combination (M) | Eric Heiden | USA | 162.973 | 10/11 Feb 1979 | |
15 | 10,000 meters (M) | Tomas Gustafson | SWE | 14:23.59 | 31 Jan 1982 |