Frogner Stadion, Oslo
Place | Oslo (NOR) |
Type | outdoor - natural |
Height | 42m |
Open since | 10 Jan 1914 |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Allan Potts | USA | 0:42.4 | 18 Jan 1936 |
1500 meters (M) | Oscar Mathisen | NOR | 2:19.4 | 11 Jan 1914 |
5000 meters (M) | Ivar Ballangrud | NOR | 8:17.2 | 18 Jan 1936 |
500 meters (W) | Laila Schou Nilsen | NOR | 0:49.3 | 27 Feb 1935 |
1000 meters (W) | Verné Lesche | FIN | 1:45.7 | 11 Feb 1934 |
1500 meters (W) | Laila Schou Nilsen | NOR | 2:38.1 | 23 Jan 1937 |
10,000 meters (W) | Marit Stubø | NOR | 19:50.62 | 18 Dec 2019 |
Championships
year | championship | date |
1914 | WCh Allround Men | 14/15 Feb 1914 |
1922 | WCh Allround Men | 18/19 Feb 1922 |
1924 | ECh Allround Men | 16/17 Feb 1924 |
1928 | ECh Allround Men | 21/22 Jan 1928 |
1929 | WCh Allround Men | 9/10 Feb 1929 |
1930 | WCh Allround Men | 8/9 Feb 1930 |
1933 | WCh Allround Women | 5/6 Feb 1933 |
1934 | WCh Allround Women | 11/12 Feb 1934 |
1935 | WCh Allround Men | 16/17 Feb 1935 |
WCh Allround Women | 26/27 Feb 1935 | |
1936 | ECh Allround Men | 25/26 Jan 1936 |
1937 | WCh Allround Men | 13/14 Feb 1937 |
1938 | ECh Allround Men | 22/23 Jan 1938 |
WCh Allround Women | 9/10 Feb 1938 |
World records
# | discipline | name | record | date | ||
1 | 500 meters (M) | Oscar Mathisen | NOR | 0:43.7 | 10 Jan 1914 | |
2 | 1500 meters (M) | Oscar Mathisen | NOR | 2:19.4 | 11 Jan 1914 | |
3 | 5000 meters (M) | Oscar Mathisen | NOR | 8:36.3 | 23 Jan 1916 | |
4 | 5000 meters (M) | Harald Strøm | NOR | 8:27.7 | 20 Feb 1921 | |
5 | 5000 meters (M) | Harald Strøm | NOR | 8:26.5 | 18 Feb 1922 | |
6 | 1500 meters (W) | Synnøve Lie | NOR | 3:08.1 | 7 Mar 1932 | |
7 | 1000 meters (W) | Verné Lesche | FIN | 1:45.7 | 11 Feb 1934 | |
8 | 1500 meters (W) | Undis Blikken | NOR | 2:40.0 | 12 Feb 1934 | |
9 | 500 meters (W) | Synnøve Lie | NOR | 0:50.3 | 12 Feb 1934 | |
10 | 500 meters (W) | Laila Schou Nilsen | NOR | 0:49.3 | 27 Feb 1935 | |
11 | 5000 meters (M) | Ivar Ballangrud | NOR | 8:17.2 | 18 Jan 1936 | |
12 | 500 meters (M) | Allan Potts | USA | 0:42.4 | 18 Jan 1936 | |
13 | 1500 meters (W) | Laila Schou Nilsen | NOR | 2:38.1 | 23 Jan 1937 |