Zetra, Sarajevo
Place | Sarajevo (YUG) |
Type | outdoor - artificial |
Height | 564m |
Open since | 1983 |
Closed since | 1992 |
Track length | 400m |
Track records
discipline | name | record | date | |
5000 meters (W) | Andrea Schöne-Mitscherlich | GDR | 7:32.82 | 10 Feb 1985 |
Championships
year | championship | date |
1983 | WCh Junioren Men | 5/6 Mar 1983 |
WCh Junioren Women | 5/6 Mar 1983 | |
1984 | Olympic Games Women | 9/15 Feb 1984 |
Olympic Games Men | 10/18 Feb 1984 | |
1985 | WCh Allround Women | 9/10 Feb 1985 |
1991 | ECh Allround Men | 18/20 Jan 1991 |
ECh Allround Women | 18/20 Jan 1991 |
World records
# | discipline | name | record | date | ||
1 | 1500 meters (W) | Karin Enke | GDR | 2:03.42 | 9 Feb 1984 | |
2 | 5000 meters (W) | GDR | 7:32.82 | 10 Feb 1985 |