Tomakomai Highland Sport Center, Tomakomai
Place | Tomakomai (JPN) |
Type | outdoor - artificial |
Height | 25m |
Open since | 1 Dec 1967 |
Track length | 400m |
Track records
discipline | name | record | date | |
500 meters (M) | Tatsuya Shinhama | JPN | 0:35.20 | 24 Nov 2018 |
1000 meters (M) | Kjeld Nuis | NED | 1:10.45 | 25 Nov 2018 |
1500 meters (M) | Kjeld Nuis | NED | 1:47.61 | 24 Nov 2018 |
5000 meters (M) | Seitaro Ichinohe | JPN | 6:28.36 | 25 Nov 2018 |
10,000 meters (M) | Seitaro Ichinohe | JPN | 14:05.78 | 8 Jan 2017 |
500 meters (W) | Nao Kodaira | JPN | 0:38.03 | 23 Nov 2018 |
1000 meters (W) | Nao Kodaira | JPN | 1:17.31 | 25 Nov 2018 |
1500 meters (W) | Ireen Wüst | NED | 1:58.74 | 24 Nov 2018 |
3000 meters (W) | Isabelle Weidemann | CAN | 4:10.18 | 25 Nov 2018 |
World Cup events
# | season | world cup | date |
1 | 2018-19 | World Cup 2 | 23/25 Nov 2018 |