Unfortunately, due to circumstances, the site is not kept up-to-date.
Bart Veldkamp
full name | Bart Veldkamp |
nationality | the Netherlands (NED) - till 1 Jul 1995 Belgium (BEL) |
born | November 1967 | in The Hague (the Netherlands) |
World Cup - Top 10 positions
discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
500 meters | 0 | 0 | 0 | 0 | 0 | 10 |
1000 meters | 0 | 0 | 0 | 0 | 0 | 7 |
1500 meters | 0 | 0 | 1 | 4 | 6 | 68 |
3000 meters | 0 | 0 | 0 | 1 | 1 | 2 |
5000 meters | 11 | 9 | 5 | 20 | 15 | 82 |
10,000 meters | 2 | 6 | 1 | 3 | 3 | 23 |
Small combination | 0 | 0 | 0 | 0 | 0 | 2 |
total | 13 | 15 | 7 | 28 | 25 | 194 |
World Cup - Victories
World Cup - All results
seizoen | position | date | disclipline | place |
1988-89 | | 6 | 27 Nov 1988 | 5000 meters | Berlin | FRG |
| | 11 | 3 Dec 1988 | 5000 meters | Eskilstuna | SWE |
| | 7 | 4 Dec 1988 | 3000 meters | Oslo | NOR |
| | 5 | 15 Jan 1989 | 3000 meters | Davos | SUI |
| | 15 | 19 Feb 1989 | 5000 meters | Innsbruck | AUT |
| | 25 | 11 Mar 1989 | 500 meters | Inzell | FRG |
| | 7 | 12 Mar 1989 | 5000 meters | Inzell | FRG |
| | 4 | 18 Mar 1989 | 5000 meters | Heerenveen | NED |
| | 1 | 19 Mar 1989 | 10,000 meters | Heerenveen | NED |
1989-90 | | 14 | 25 Nov 1989 | 1500 meters | Berlin | FRG |
| | 14 | 26 Nov 1989 | 5000 meters | Berlin | FRG |
| | 4 | 3 Dec 1989 | 5000 meters | The Hague | NED |
| | 9 | 9 Dec 1989 | 1500 meters | Skien | NOR |
| | 1 | 10 Dec 1989 | 5000 meters | Skien | NOR |
| | 7 | 13 Jan 1990 | 1500 meters | Davos | SUI |
| | 2 | 14 Jan 1990 | 5000 meters | Davos | SUI |
| | 11 | 3 Feb 1990 | 1500 meters | Innsbruck | AUT |
| | 7 | 4 Feb 1990 | 5000 meters | Collalbo | ITA |
| | 3 | 24 Feb 1990 | 1500 meters | Göteborg | SWE |
| | 1 | 25 Feb 1990 | 5000 meters | Göteborg | SWE |
| | 21 | 3 Mar 1990 | 500 meters | Helsinki | FIN |
| | 13 | 3 Mar 1990 | 1500 meters | Helsinki | FIN |
| | 1 | 4 Mar 1990 | 5000 meters | Helsinki | FIN |
| | 18 | 10 Mar 1990 | 1500 meters | Heerenveen | NED |
| | 1 | 10 Mar 1990 | 5000 meters | Heerenveen | NED |
| | 2 | 11 Mar 1990 | 10,000 meters | Heerenveen | NED |
1990-91 | | 18 | 1 Dec 1990 | 1500 meters | Heerenveen | NED |
| | 3 | 2 Dec 1990 | 5000 meters | Heerenveen | NED |
| | 37 | 8 Dec 1990 | 1500 meters | Calgary | CAN |
| | 10 | 9 Dec 1990 | 5000 meters | Calgary | CAN |
| | 11 | 15 Dec 1990 | 1500 meters | Butte | USA |
| | 9 | 16 Dec 1990 | 5000 meters | Butte | USA |
| | 13 | 26 Jan 1991 | 1500 meters | Collalbo | ITA |
| | 3 | 27 Jan 1991 | 5000 meters | Innsbruck | AUT |
| | 13 | 17 Feb 1991 | 1500 meters | Albertville | FRA |
| | 5 | 17 Feb 1991 | 5000 meters | Albertville | FRA |
| | 2 | 9 Mar 1991 | 5000 meters | Inzell | GER |
| | 5 | 10 Mar 1991 | 1500 meters | Inzell | GER |
| | 2 | 10 Mar 1991 | 10,000 meters | Inzell | GER |
1991-92 | | 23 | 22 Nov 1991 | 1500 meters | Berlin | GER |
| | 3 | 24 Nov 1991 | 5000 meters | Berlin | GER |
| | 3 | 30 Nov 1991 | 5000 meters | Heerenveen | NED |
| | 13 | 1 Dec 1991 | 1500 meters | Heerenveen | NED |
| | 2 | 1 Dec 1991 | 10,000 meters | Heerenveen | NED |
| | 9 | 11 Jan 1992 | 1500 meters | Davos | SUI |
| | 2 | 12 Jan 1992 | 5000 meters | Davos | SUI |
| | 5 | 14 Mar 1992 | 1500 meters | Saint-Foy | CAN |
| | 1 | 15 Mar 1992 | 5000 meters | Saint-Foy | CAN |
| | 13 | 27 Mar 1992 | 5000 meters | Butte | USA |
| | 8 | 28 Mar 1992 | 10,000 meters | Butte | USA |
1992-93 | | 12 | 28 Nov 1992 | 1500 meters | Berlin | GER |
| | 1 | 29 Nov 1992 | 5000 meters | Berlin | GER |
| | 6 | 5 Dec 1992 | 1500 meters | Helsinki | FIN |
| | 2 | 6 Dec 1992 | 5000 meters | Helsinki | FIN |
| | 8 | 20 Feb 1993 | 1500 meters | Göteborg | SWE |
| | 1 | 21 Feb 1993 | 5000 meters | Göteborg | SWE |
| | 1 | 5 Mar 1993 | 5000 meters | Inzell | GER |
| | 13 | 7 Mar 1993 | 1500 meters | Inzell | GER |
| | 2 | 13 Mar 1993 | 5000 meters | Heerenveen | NED |
| | 16 | 14 Mar 1993 | 1500 meters | Heerenveen | NED |
| | 2 | 14 Mar 1993 | 10,000 meters | Heerenveen | NED |
1993-94 | | 25 | 26 Nov 1993 | 1500 meters | Berlin | GER |
| | 6 | 28 Nov 1993 | 5000 meters | Berlin | GER |
| | 4 | 4 Dec 1993 | 5000 meters | Hamar | NOR |
| | 53 | 5 Dec 1993 | 1500 meters | Hamar | NOR |
| | 4 | 6 Dec 1993 | 10,000 meters | Hamar | NOR |
| | 20 | 14 Jan 1994 | 1500 meters | Davos | SUI |
| | 9 | 16 Jan 1994 | 5000 meters | Davos | SUI |
| | 6 | 22 Jan 1994 | 1500 meters | Innsbruck | AUT |
| | 3 | 23 Jan 1994 | 5000 meters | Innsbruck | AUT |
| | 2 | 19 Mar 1994 | 5000 meters | Heerenveen | NED |
| | 7 | 20 Mar 1994 | 1500 meters | Heerenveen | NED |
| | 3 | 20 Mar 1994 | 10,000 meters | Heerenveen | NED |
1994-95 | | 5 | 27 Nov 1994 | 5000 meters | Berlin | GER |
| | 6 | 4 Dec 1994 | 5000 meters | Heerenveen | NED |
| | 6 | 20 Jan 1995 | 5000 meters | Davos | SUI |
| | 2 | 29 Jan 1995 | 5000 meters | Innsbruck | AUT |
| | 2 | 24 Feb 1995 | 5000 meters | Inzell | GER |
| | 26 | 25 Feb 1995 | 1000 meters | Inzell | GER |
| | 10 | 26 Feb 1995 | 1500 meters | Inzell | GER |
| | 1 | 11 Mar 1995 | 5000 meters | Hamar | NOR |
| | 1 | 12 Mar 1995 | 10,000 meters | Hamar | NOR |
1995-96 | B | 10 | 25 Nov 1995 | 1500 meters | Berlin | GER |
| A | 5 | 26 Nov 1995 | 5000 meters | Berlin | GER |
| B | 9 | 2 Dec 1995 | 1500 meters | Heerenveen | NED |
| A | 8 | 3 Dec 1995 | 5000 meters | Heerenveen | NED |
| B | 25 | 9 Dec 1995 | 500 meters | Oslo | NOR |
| B | 3 | 9 Dec 1995 | 1500 meters | Oslo | NOR |
| B | 24 | 10 Dec 1995 | 500 meters | Oslo | NOR |
| A | 1 | 10 Dec 1995 | 5000 meters | Oslo | NOR |
| B | 4 | 27 Jan 1996 | 1500 meters | Baselga di Pinè | ITA |
| A | 7 | 28 Jan 1996 | 5000 meters | Baselga di Pinè | ITA |
| B | 12 | 24 Feb 1996 | 1500 meters | Milwaukee | USA |
| A | 5 | 25 Feb 1996 | 5000 meters | Milwaukee | USA |
| A | 4 | 1 Mar 1996 | 5000 meters | Calgary | CAN |
| B | 12 | 2 Mar 1996 | 1500 meters | Calgary | CAN |
| A | 6 | 3 Mar 1996 | 10,000 meters | Calgary | CAN |
1996-97 | A | 25 | 23 Nov 1996 | 1500 meters | Berlin | GER |
| A | 4 | 24 Nov 1996 | 5000 meters | Berlin | GER |
| B | 1 | 30 Nov 1996 | 1500 meters | Heerenveen | NED |
| A | 4 | 1 Dec 1996 | 5000 meters | Heerenveen | NED |
| A | 11 | 14 Dec 1996 | 5000 meters | Hamar | NOR |
| A | 7 | 15 Dec 1996 | 10,000 meters | Hamar | NOR |
| A | 14 | 18 Jan 1997 | 1500 meters | Baselga di Pinè | ITA |
| A | 2 | 19 Jan 1997 | 10,000 meters | Baselga di Pinè | ITA |
| A | 13 | 25 Jan 1997 | 1500 meters | Davos | SUI |
| A | 4 | 26 Jan 1997 | 5000 meters | Davos | SUI |
1997-98 | A | 45 | 29 Nov 1997 | 1500 meters | Berlin | GER |
| A | 10 | 30 Nov 1997 | 5000 meters | Berlin | GER |
| B | 6 | 17 Jan 1998 | 1500 meters | Innsbruck | AUT |
| B | 1 | 18 Jan 1998 | 10,000 meters | Innsbruck | AUT |
| B | 11 | 7 Mar 1998 | 1500 meters | Inzell | GER |
| A | 9 | 8 Mar 1998 | 5000 meters | Inzell | GER |
1998-99 | A | 28 | 14 Nov 1998 | 1500 meters | Hamar | NOR |
| A | 9 | 15 Nov 1998 | 5000 meters | Hamar | NOR |
| B | 6 | 21 Nov 1998 | 1500 meters | Heerenveen | NED |
| A | 2 | 22 Nov 1998 | 10,000 meters | Heerenveen | NED |
| B | 10 | 23 Jan 1999 | 1500 meters | Innsbruck | AUT |
| A | 1 | 24 Jan 1999 | 5000 meters | Innsbruck | AUT |
| B | 26 | 30 Jan 1999 | 500 meters | Berlin | GER |
| B | 9 | 30 Jan 1999 | 1500 meters | Berlin | GER |
| A | 2 | 31 Jan 1999 | 5000 meters | Berlin | GER |
| A | 9 | 7 Mar 1999 | 5000 meters | Inzell | GER |
1999-00 | B | 11 | 13 Nov 1999 | 1500 meters | Inzell | GER |
| A | 8 | 14 Nov 1999 | 5000 meters | Inzell | GER |
| B | 21 | 20 Nov 1999 | 1500 meters | Heerenveen | NED |
| A | 13 | 21 Nov 1999 | 10,000 meters | Heerenveen | NED |
| B | 24 | 29 Jan 2000 | 500 meters | Calgary | CAN |
| B | 5 | 29 Jan 2000 | 1500 meters | Calgary | CAN |
| A | 11 | 30 Jan 2000 | 5000 meters | Calgary | CAN |
2000-01 | A | 29 | 18 Nov 2000 | 1500 meters | Berlin | GER |
| A | 4 | 19 Nov 2000 | 5000 meters | Berlin | GER |
| B | 15 | 25 Nov 2000 | 1500 meters | Heerenveen | NED |
| A | 7 | 26 Nov 2000 | 10,000 meters | Heerenveen | NED |
| B | 21 | 2 Feb 2001 | 500 meters | Heerenveen | NED |
| B | 20 | 3 Feb 2001 | 500 meters | Heerenveen | NED |
| B | 21 | 3 Feb 2001 | 1000 meters | Heerenveen | NED |
| A | 6 | 4 Feb 2001 | 5000 meters | Heerenveen | NED |
| B | 2 | 17 Feb 2001 | 1500 meters | Hamar | NOR |
| A | 7 | 18 Feb 2001 | 5000 meters | Hamar | NOR |
| A | 4 | 2 Mar 2001 | 5000 meters | Calgary | CAN |
| A | 15 | 4 Mar 2001 | 1500 meters | Calgary | CAN |
2001-02 | A | 48 | 10 Nov 2001 | 1500 meters | Berlin | GER |
| A | 14 | 11 Nov 2001 | 5000 meters | Berlin | GER |
| B | 19 | 17 Nov 2001 | 1500 meters | Innsbruck | AUT |
| A | 17 | 18 Nov 2001 | 5000 meters | Innsbruck | AUT |
| A | 14 | 23 Nov 2001 | 5000 meters | The Hague | NED |
| A | 12 | 25 Nov 2001 | 10,000 meters | The Hague | NED |
| A | 19 | 13 Jan 2002 | 5000 meters | Heerenveen | NED |
| A | 16 | 8 Mar 2002 | 5000 meters | Inzell | GER |
| B | 23 | 9 Mar 2002 | 500 meters | Inzell | GER |
| B | 20 | 9 Mar 2002 | 1000 meters | Inzell | GER |
| B | 8 | 10 Mar 2002 | 1500 meters | Inzell | GER |
2002-03 | A | 36 | 9 Nov 2002 | 1500 meters | Hamar | NOR |
| A | 15 | 10 Nov 2002 | 5000 meters | Hamar | NOR |
| B | 21 | 16 Nov 2002 | 1500 meters | Erfurt | GER |
| A | 17 | 17 Nov 2002 | 5000 meters | Erfurt | GER |
| A | 19 | 17 Nov 2002 | Small combination | Erfurt | GER |
| A | 17 | 24 Nov 2002 | 10,000 meters | Heerenveen | NED |
| A | 4 | 15 Feb 2003 | 5000 meters | Baselga di Pinè | ITA |
| B | 16 | 16 Feb 2003 | 1500 meters | Baselga di Pinè | ITA |
| B | 26 | 1 Mar 2003 | 500 meters | Inzell | GER |
| B | 20 | 1 Mar 2003 | 1000 meters | Inzell | GER |
| B | DNS | 2 Mar 2003 | 500 meters | Inzell | GER |
| B | 13 | 7 Mar 2003 | 1500 meters | Heerenveen | NED |
| B | 19 | 8 Mar 2003 | 1000 meters | Heerenveen | NED |
| A | 4 | 9 Mar 2003 | 5000 meters | Heerenveen | NED |
2003-04 | A | 50 | 8 Nov 2003 | 1500 meters | Hamar | NOR |
| A | 17 | 9 Nov 2003 | 5000 meters | Hamar | NOR |
| A | 17 | 15 Nov 2003 | 10,000 meters | Erfurt | GER |
| A | 19 | 21 Nov 2003 | 5000 meters | Heerenveen | NED |
| B | 35 | 22 Nov 2003 | 1500 meters | Heerenveen | NED |
| A | 22 | 23 Nov 2003 | Small combination | Heerenveen | NED |
| A | 16 | 20 Feb 2004 | 5000 meters | Inzell | GER |
| B | 15 | 21 Feb 2004 | 1500 meters | Inzell | GER |
| B | 5 | 27 Feb 2004 | 5000 meters | Heerenveen | NED |
| B | 13 | 28 Feb 2004 | 10,000 meters | Heerenveen | NED |
2004-05 | B | 30 | 13 Nov 2004 | 1500 meters | Hamar | NOR |
| B | 9 | 14 Nov 2004 | 5000 meters | Hamar | NOR |
| B | 2 | 20 Nov 2004 | 5000 meters | Berlin | GER |
| B | 22 | 21 Nov 2004 | 1500 meters | Berlin | GER |
| B | 18 | 27 Nov 2004 | 1500 meters | Heerenveen | NED |
| A | 14 | 28 Nov 2004 | 10,000 meters | Heerenveen | NED |
| A | 7 | 29 Jan 2005 | 5000 meters | Baselga di Pinè | ITA |
| B | 6 | 30 Jan 2005 | 1500 meters | Baselga di Pinè | ITA |
| A | 9 | 18 Feb 2005 | 5000 meters | Heerenveen | NED |
| A | 6 | 19 Feb 2005 | 10,000 meters | Heerenveen | NED |
2005-06 | A | 19 | 13 Nov 2005 | 5000 meters | Calgary | CAN |
| B | 29 | 19 Nov 2005 | 5000 meters | Salt Lake City | USA |
| A | 53 | 20 Nov 2005 | 1000 meters | Salt Lake City | USA |
| B | 21 | 3 Dec 2005 | 1500 meters | Heerenveen | NED |
| B | 15 | 4 Dec 2005 | 10,000 meters | Heerenveen | NED |
| B | 18 | 9 Dec 2005 | 5000 meters | Turin | ITA |
| B | 33 | 10 Dec 2005 | 1000 meters | Turin | ITA |
| B | 25 | 11 Dec 2005 | 1500 meters | Turin | ITA |
Navigation
Last name
Search