Unfortunately, due to circumstances, the site is not kept up-to-date.
Ronald Bosker
full name | Ronald Bosker |
nationality | the Netherlands (NED) - till 1 Jul 2001 Switzerland (SUI) |
born | May 1968 | in Loppersum (the Netherlands) |
family | father of Marcel Bosker former husband of Henriët van der Meer
|
World Cup - Top 10 positions
discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
500 meters | 0 | 0 | 0 | 0 | 0 | 12 |
1000 meters | 0 | 0 | 0 | 0 | 0 | 3 |
1500 meters | 0 | 0 | 0 | 0 | 0 | 16 |
5000 meters | 0 | 0 | 0 | 0 | 0 | 12 |
10,000 meters | 0 | 0 | 0 | 0 | 0 | 3 |
Small combination | 0 | 0 | 0 | 0 | 0 | 1 |
total individual | 0 | 0 | 0 | 0 | 0 | 47 |
Team pursuit | 0 | 0 | 0 | 0 | 0 | 2 |
World Cup - All results
Navigation
Last name
Search