Unfortunately, due to circumstances, the site is not kept up-to-date.
Monique Garbrecht-Enfeldt
full name | Monique Garbrecht-Enfeldt |
nationality | East Germany (GDR) - till 3 Oct 1990 Germany (GER) |
also active as | Garbrecht
|
born | December 1968 | in Potsdam (East Germany) |
family | former wife of Magnus Enfeldt
|
World Cup - Top 10 positions
discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
500 meters | 17 | 15 | 17 | 32 | 21 | 127 |
1000 meters | 19 | 20 | 20 | 21 | 18 | 108 |
1500 meters | 0 | 0 | 1 | 2 | 2 | 6 |
3000 meters | 0 | 0 | 0 | 0 | 0 | 1 |
total | 36 | 35 | 38 | 55 | 41 | 242 |
World Cup - Victories
World Cup - All results
Navigation
Last name
Search