Unfortunately, due to circumstances, the site is not kept up-to-date.
Sergey Klevchenya
full name | Sergey Konstantinovich Klevchenya |
nationality | Soviet Union (URS) - till 1 Jan 1992 Unified Team at the 1992 Olympics (EUN) - till 1 Jul 1992 Russia (RUS) |
local spelling | Сергей Клевченя |
born | January 1971 | in Barnaul (Soviet Union) |
World Cup - Top 10 positions
discipline | 1st | 2nd | 3rd | 4th-6th | 7th-10th | starts |
500 meters | 7 | 11 | 7 | 15 | 15 | 82 |
1000 meters | 1 | 3 | 6 | 12 | 9 | 56 |
1500 meters | 0 | 0 | 0 | 0 | 0 | 4 |
total | 8 | 14 | 13 | 27 | 24 | 142 |
World Cup - Victories
World Cup - All results
Navigation
Last name
Search